Today's P&L
+₹18,420
+2.34% · 23 trades
Net Portfolio
₹8,45,320
MTM: +₹6,200
Max Drawdown
-₹4,100
Limit: ₹15,000
Win Rate
68.4%
16W / 7L today
Intraday P&L Curve
LIVE
Active Strategies
NIFTY Scalper
+₹8,240
+1.82%
BankNifty OI
+₹5,880
+0.93%
VWAP Mean Rev
-₹5,700
-1.14%
Recent Orders
| Time | Symbol | Type | Side | Qty | Price | Status | P&L |
|---|---|---|---|---|---|---|---|
| 10:32:41 | NIFTY24APR22500CE | MIS | BUY | 50 | 142.50 | FILLED | +₹1,250 |
| 10:28:15 | BANKNIFTY24APR48000PE | MIS | SELL | 25 | 88.00 | FILLED | +₹620 |
| 10:15:03 | RELIANCE | CNC | BUY | 10 | 2,841.00 | FILLED | -₹180 |
| 10:05:22 | NIFTY24APR22400CE | MIS | SELL | 50 | 198.75 | PENDING | — |
Place Order
LIVE
BUY
SELL
Symbol
Order Type
Product
Quantity
Price
Stop Loss
Target
Open Positions
| Symbol | Side | Qty | Avg | LTP | P&L | |
|---|---|---|---|---|---|---|
| NIFTY24APR22500CE | LONG | 50 | 142.50 | 168.25 | +₹1,287 | |
| BANKNIFTY48000PE | SHORT | 25 | 88.00 | 72.40 | +₹390 | |
| RELIANCE | LONG | 10 | 2841.00 | 2823.00 | -₹180 |
Activity Feed
STREAMING
Order Book
| Order ID | Time | Symbol | Type | Side | Qty | Price | Avg Price | Status | P&L |
|---|---|---|---|---|---|---|---|---|---|
| ORD001234 | 10:32:41 | NIFTY24APR22500CE | MIS-MKT | BUY | 50 | MKT | 142.50 | FILLED | +₹1,250 |
| ORD001233 | 10:28:15 | BANKNIFTY24APR48000PE | MIS-MKT | SELL | 25 | MKT | 88.00 | FILLED | +₹620 |
| ORD001232 | 10:15:03 | RELIANCE | CNC-LMT | BUY | 10 | 2840.00 | 2841.00 | FILLED | -₹180 |
| ORD001231 | 10:05:22 | NIFTY24APR22400CE | MIS-LMT | SELL | 50 | 198.75 | — | PENDING | — |
| ORD001230 | 09:58:10 | TATASTEEL | CNC-MKT | BUY | 100 | MKT | 162.30 | FILLED | +₹430 |
| ORD001229 | 09:45:00 | HDFCBANK | CNC-LMT | BUY | 5 | 1520.00 | — | CANCELLED | — |
Open P&L
+₹1,497
3 positions
Invested
₹1,04,750
Margin used
Available
₹2,95,250
Free margin
Net Worth
₹4,00,000
Total capital
Open Positions
| Symbol | Side | Qty | Avg Price | LTP | Change | P&L | P&L % | Action |
|---|---|---|---|---|---|---|---|---|
| NIFTY24APR22500CE | LONG | 50 | 142.50 | 168.25 | +25.75 | +₹1,287 | +18.07% | |
| BANKNIFTY48000PE | SHORT | 25 | 88.00 | 72.40 | -15.60 | +₹390 | +17.73% | |
| RELIANCE | LONG | 10 | 2841.00 | 2823.00 | -18.00 | -₹180 | -0.63% |
Watchlist
NIFTY
Nifty 50 Index
22,450.30
+0.42%
BANKNIFTY
Bank Nifty
48,120.55
-0.18%
RELIANCE
Reliance Industries
2,823.40
+1.12%
HDFCBANK
HDFC Bank
1,524.75
+0.78%
INFY
Infosys Ltd
1,418.20
-0.34%
TCS
Tata Consultancy
3,841.60
+0.56%
TATASTEEL
Tata Steel
162.85
+2.34%
NIFTY — Price Chart
Open
22,156.40
High
22,489.75
Low
22,110.20
Close
22,450.30
Volume
8.4M
Active
3
Paused
1
Total P&L
+₹12,420
Avg Win Rate
68.4%
Strategy Manager
| Strategy | Type | Symbol | Timeframe | Trades | Win Rate | Today P&L | Status | Action |
|---|---|---|---|---|---|---|---|---|
| NIFTY Scalper | EMA Cross | NIFTY | 5m | 12 | 75.0% | +₹8,240 | ACTIVE | |
| BankNifty OI | OI Shift | BANKNIFTY | 15m | 6 | 66.7% | +₹5,880 | ACTIVE | |
| VWAP Mean Rev | VWAP | NIFTY | 1m | 5 | 40.0% | -₹5,700 | ACTIVE | |
| RSI Divergence | RSI | BANKNIFTY | 15m | 0 | — | — | PAUSED |
Backtest Config
Strategy
From Date
To Date
Capital (₹)
Timeframe
Last Results — NIFTY Scalper
+42.8%
Total Return
68.4%
Win Rate
-8.2%
Max DD
2.14
Sharpe
1.87
Profit Factor
284
Total Trades
Today
+₹18,420
+2.34%
This Week
+₹48,200
+6.1%
This Month
+₹1,24,500
+15.7%
Total (YTD)
+₹3,42,800
+43.2%
Monthly P&L
Strategy Breakdown
NIFTY Scalper
+₹1,84,200
+23.1%
BankNifty OI
+₹98,400
+12.4%
VWAP Mean Rev
-₹38,800
-4.9%
Risk Limits
Daily Loss Limit₹4,100 / ₹15,000
Max Position Size₹1,04,750 / ₹2,00,000
Margin Utilization26% / 80%
Max Open Orders1 / 10
Weekly Drawdown₹8,200 / ₹50,000
Square-Off Config
Auto Square-Off
Time
Max Daily Loss (₹)
Max Daily Profit (₹)
Max Open Positions
Alerts & Notifications
Daily loss limit approaching — ₹4,100 / ₹15,000
10:32:41 · Risk Manager
VWAP Mean Rev strategy win rate dropped below 50%
10:15:00 · Strategy Monitor
Broker WebSocket reconnected after brief disconnect
09:58:22 · Broker
Order ORD001234 filled at ₹142.50
09:45:10 · Order Engine
NIFTY Scalper strategy started successfully
09:15:00 · Strategy Engine
Broker Connections
ZD
Zerodha Kite
API Key: ****4f2a · Connected
ACTIVE
AN
Angel One
Not configured
General Settings
Trading Hours Start
Trading Hours End
Default Order Type
Default Product
Notifications
Order fills
Risk alerts
Strategy signals
P&L milestones
Broker disconnect